Abstracts of administrations PCC (1812-1857)

please read notes at the bottom of this page

IR26 reference Coverage Year Folio or entry numbers
IR 26/195 A - Z 1812 folios 1 - 284
IR 26/196 A - Z 1812 folios 285 - 569
IR 26/197 A - Z 1813 folios 1 - 270
IR 26/198 A - Z 1813 folios 271 - 522
IR 26/199 A - Z 1814 folios 1 - 274
IR 26/200 A - Z 1814 folios 275 - 543
IR 26/201 A-Z 1815 folios 1 - 285
IR 26/202 A - Z 1815 folios 286 - 605
IR 26/203 A - Z 1816 folios 1 - 384
IR 26/204 A - Z 1816 folios 385 - 691
IR 26/205 A - Z 1817 folios 1 - 314
IR 26/206 A - Z 1817 folios 315 - 599
IR 26/207 A - Z 1818 folios 1 - 256
IR 26/208 A - Z 1818 folios 257 - 502
IR 26/209 A - Z 1819 folios 1 - 270
IR 26/210 A - Z 1819 folios 271 - 499
IR 26/211 A - Z 1820 folios 1 - 255
IR 26/212 A - Z 1820 folios 256 - 483
IR 26/213 A - Z 1821 folios 1 - 256
IR 26/214 A - Z 1821 folios 257 - 476
IR 26/215 A - Z 1822 folios 1 - 248
IR 26/216 A - Z 1822 folios 249 - 489
IR 26/217 A - Z 1823 folios 1 - 273
IR 26/218 A - Z 1823 folios 274 - 517
IR 26/219 A - Z 1824 folios 1 - 247
IR 26/220 A - Z 1824 folios 248 - 486
IR 26/221 A - Z 1825 folios 1 - 261
IR 26/222 A - Z 1825 folios 262 - 502
IR 26/223 A - Z 1826 folios 1 - 297
IR 26/224 A - Z 1826 folios 298 - 572
IR 26/225 A - Z 1827 folios 1 - 294
IR 26/226 A - Z 1827 folios 295 - 557
IR 26/227 A - Z 1828 folios 1 - 286
IR 26/228 A - Z 1828 folios 287 - 513
IR 26/229 A - Z 1829 folios 1 - 232
IR 26/230 A - Z 1829 folios 233 - 446
IR 26/231 A - Z 1830 folios 1 - 235
IR 26/232 A - Z 1830 folios 236 - 441
IR 26/233 A - Z 1831 folios 1 - 193
IR 26/234 A - Z 1831 folios 194 - 392
IR 26/235 A - Z 1832 folios 1 - 229
IR 26/236 A - Z 1832 folios 230 - 436
IR 26/237 A - Z 1833 folios 1 - 229
IR 26/238 A - Z 1833 folios 230 - 443
IR 26/239 A - Z 1834 folios 1 - 198
IR 26/240 A - Z 1834 folios 199 - 391
IR 26/241 A - Z 1835 folios 1 - 206
IR 26/242 A - Z 1835 folios 207 - 391
IR 26/243 A - Z 1836 folios 1 - 209
IR 26/244 A - Z 1836 folios 210 - 392
IR 26/245 A - Z 1837 folios 1 - 263
IR 26/246 A - Z 1837 folios 264 - 465
IR 26/247 A - Z 1838 folios 1 - 232
IR 26/248 A - Z 1838 folios 233 - 445
IR 26/249 A - Z 1839 folios 1 - 226
IR 26/250 A - Z 1839 folios 227 - 420
IR 26/251 A - Z 1840 folios 1 - 225
IR 26/252 A - Z 1840 folios 226 - 429
IR 26/253 A - Z 1841 folios 1 - 239
IR 26/254 A - Z 1841 folios 240 - 462
IR 26/255 A - Z 1842 folios 1 - 237
IR 26/256 A - Z 1842 folios 238 - 447
IR 26/257 A - Z 1843 folios 1 - 261
IR 26/258 A - Z 1843 folios 263 - 487
IR 26/259 A - Z 1844 folios 1 - 259
IR 26/260 A - Z 1844 folios 260 - 490
IR 26/261 A - Z 1845 folios 1 - 273
IR 26/262 A - Z 1845 folios 275 - 497
IR 26/263 A - Z 1846 folios 1 - 233
IR 26/264 A - Z 1846 folios 235 - 453
IR 26/265 A - Z 1847 folios 1 - 271
IR 26/266 A - Z 1847 folios 273 - 520
IR 26/267 A - Z 1848 folios 1 - 290
IR 26/268 A - Z 1848 folios 290 - 537
IR 26/269 A - Z 1849 folios 1 - 271
IR 26/270 A - Z 1849 folios 272 - 566
IR 26/271 A - Z 1850 folios 1 - 267
IR 26/272 A - Z 1850 folios 268 - 514
IR 26/273 A - Z 1851 folios 1 - 285
IR 26/274 A - Z 1851 folios 286 - 548
IR 26/275 A - Z 1852 folios 1 - 260
IR 26/276 A - Z 1852 folios 261 - 507
IR 26/277 A - Z 1853 folios 1 - 280
IR 26/278 A - Z 1853 folios 282 - 534
IR 26/279 A - Z 1854 folios 1 - 278
IR 26/280 A - Z 1854 folios 279 - 619
IR 26/281 A - Z 1855 folios 1 - 335
IR 26/282 A - Z 1855 folios 336 - 614
IR 26/283 A - Z 1856 folios 1 - 285
IR 26/284 A - Z 1856 folios 287 - 545
IR 26/285 A - Z 1857 folios 1 - 285
IR 26/286 A - Z 1857 folios 286 - 538

return to IR26 catalogue

Notes on these records

There aren’t any images on this site.

From 1796-1811 they’re going digital, and you can see these at The National Archives

From 1812-1857 they’re on microfilm at Kew, and these are open access, so just rock up and pull out the right reel from the cabinet. The National Archives

From 1858-1903 they’re still in the original books at Kew. You can order them in advance or on the day, giving the correct reference number from this site. To order in advance or find opening times, see The National Archives

Check the current status of the IR26 records on TNA’s catalogue – many may be unavailable for you to view

Please check that you have:

Year or probate or administration X

Surname of deceased X

Folio number of the deceased’s records X

You can find the folio number for IR26 records using Findmypast's helpful Death Duty index

return to IR26 catalogue

go to the National archives

If you liked this, message me at: