Names |
Born |
Died |
| THOMAS | ||
| Unknown | ||
| Ann | born Abt 1795, Neath Gla | died After 1861 |
| Evan Morton | born Abt 1838, Cwmavon GLA | died 8 Apr 1916, Newport Mon |
| Harriet | ||
| Harry Eastaway | ||
| James Brywnyn | ||
| Jane | ||
| Joanna | born Abt 1859 | died 21 Nov 1932, Swansea Gla |
| John | ||
| Mary Caroline | ||
| Mary | ||
| Phillip Henry | born Abt 1868, Llangennech Carm | |
| Rev'd David | ||
| Thomas | ||
| Thomas | born Abt 1802, Cadoxton Gla | died After 1851 |
| Treharne | ||
| William | ||
| TYE | ||
| Sylvia A |