Names |
Born |
Died |
| WALKER | ||
| Graham | ||
| Julie Marie | ||
| WEBBER | ||
| Ernest C | ||
| James Walter | born 1885, Merthyr | died 1958, Bude Cornwall |
| WILLIAM | ||
| Anthony | chr. 1774, Cadoxton Gla | |
| Catherine | ||
| Gwenllian | chr. 1784, Cadoxton Gla | |
| Jennet | chr. 1772, Cadoxton Gla | |
| Mary | born Abt 1777, Cadoxton Gla | bur. 22 Jan 1847, Cadoxton Gla |
| Mary | bur. 1776, Oystermouth Gla | |
| Morgan Rees | chr. 1788, Cadoxton Gla | bur. 1799, Cadoxton Gla |
| Richard | died After 1799 | |
| Thomas | chr. 1779, Cadoxton Gla | |
| WILLIAMS | ||
| Christiana | ||
| Jane Gray | born Abt 1823, Merthyr | died 1872, Merthyr |
| John |